Leadership
Band
| Drum Majors | Alexis Thompson & Chris Levin |
| Band Captain | Steve Picataggio |
| Color Guard Captains | Stephanie Cusumano, Brittany Jackson, Rebecca Sherman |
| Band Secretary | Stephanie Morrison |
| Historians |
Katherine Daley, Nicola Matthews, Christina Kennady, Kristen Vogl |
| Librarians |
Nastacia Chavannes, Jennifer Villa, Camryn Kol, Frances Dean |
| Property Managers | Eddie Alter, Heather Loeffler, Jason Silbiger |
| Tech Managers | Nate Horowitz |
| Attendance Officer | Sarah Wilson |
| Fund Raising/Financial Asst | Marissa Wites |
Section Leaders
| Brass Captain | Eli Perl |
| Woodwind Captain | Laura Box |
| Flutes | Aubrey Ayala |
| Clarinets | Dana Baum |
| Saxophones | Fabrice Casseus |
| Trumpets | Derik Scherr |
| Mellophones | David Charney |
| Trombones | Jah-el Press |
| Baritones/Tubas | Justin Wexler |
| Tubas | David Stansel |
| Percussion | Chris Linn |
| Pit | Delisa Rufus |
Orchestra
| President | Stanley Ng |
| Vice-President | Nicole DeGraaf |
| Librarian | Vivenne Paoletti |
| Historian | Tina Licata |
| Property Managers | Dan Argov, Olesya Kryvoruchko |
| Activity Coordinators | TBA |
| Senior Representative | TBA |
| Junior Representative | TBA |
| Sophomore Representative | TBA |
| Freshman Representative | TBA |
©Copyright 2002
J.P. Taravella Band & Orchestra